Compare 3D Printers
Choosing a 3D printer? This guide compares every 3D printer we stock — from Bambu Lab, Prusa and Flashforge — side by side, so you can match build volume, temperature range, speed and features to your needs. Every printer is supported by our team in Spain with expert setup advice, genuine parts and fast EU shipping. Compare the full range in the interactive table below, or read our guidance first.
How to choose a 3D printer
Start with what you want to make:
- Getting started or education — a compact, easy machine like the Prusa MINI+ or Bambu Lab A1 is affordable, reliable and simple to run.
- All-round desktop printing — the Bambu Lab P1S, Prusa MK4S or Flashforge Adventurer 5M balance speed, quality and ease of use, with enclosed options for ABS and ASA.
- Multi-colour & multi-material — machines like the Bambu Lab H2D, P2S and Flashforge AD5X and Creator 5 handle multiple colours and materials in one print.
- Large parts — the Prusa XL, Flashforge Guider 3 Ultra and Prusa CORE One L offer big build volumes for oversized models and production batches.
- Engineering & high-temperature materials — the Prusa Pro HT90 reaches a 500 °C nozzle for advanced polymers like PEEK, PEI and PPSU.
- High-detail resin — for the finest detail, our resin (MSLA) machines such as the Prusa Pro SLX produce exceptionally smooth surfaces.
The comparison table below lists build volume, maximum nozzle and bed temperatures, layer height, connectivity and current lead time for every live printer, kept up to date automatically. Not sure which to pick? Request a free consultation and we'll recommend the right machine for your work.
Bambu Lab
Bambu Lab printers are known for high speed, multi-colour printing via the AMS system, and excellent out-of-the-box quality. The A-series suits beginners, the P-series and H-series suit power users and small production. Browse all 3D printers.
Prusa
Prusa machines are renowned for reliability, open-source design, outstanding support and longevity. The MINI+ and MK4S are desktop staples, the CORE One and XL scale up, and the Pro HT90 targets engineering polymers. Browse all 3D printers.
Flashforge
Flashforge offers excellent value, with fast, enclosed and multi-colour machines from the Adventurer series to the large-format Guider and Creator lines. Browse all 3D printers.
Frequently asked questions
Which 3D printer is best for beginners?
A compact, pre-calibrated machine such as the Prusa MINI+ or Bambu Lab A1 is ideal — easy to set up, reliable and great value. We help you get started with setup advice and material recommendations.
What build volume do I need?
Most desktop printers offer around 220–256 mm per axis, which suits the majority of parts. For larger models or batches, the Prusa XL, Flashforge Guider 3 Ultra or Prusa CORE One L offer significantly more space.
Which printer handles engineering materials?
For high-temperature polymers like PC, PA, PEEK or PEI you need a high nozzle temperature and ideally an enclosure. The Prusa Pro HT90 (500 °C nozzle) and enclosed Bambu Lab and Flashforge machines are best suited.
Do you provide support and warranty?
Yes. We supply genuine machines with manufacturer warranty, stock spare parts and consumables, and provide expert support from our team in Spain. See our services for more.
Can you help me choose?
Absolutely — request a free consultation and we'll recommend the right printer for your application and budget.
Ready to choose?
Browse the full 3D printer range, explore the materials catalogue to see what each machine can print, or contact us for tailored advice.
| Printer | Brand | Build volume | Max nozzle | Max bed | Layer height | Connectivity | Lead time | |
|---|---|---|---|---|---|---|---|---|
| Flashforge AD5X Multi-ColourPLA, PETG, ABS, ASA, Flex, HIPS, PA, PVA, PC, PP, CPE, PVB, NGEN, c... | Flashforge | 220 x 220 x 220 mm | 280 °C | 100 °C | 0.05-0.30 mm | Wi-Fi, Ethernet, and USB | — | View |
| Bambu Lab P2SPLA, PETG, ABS, ASA, TPU, Support for PLA, Support for PLA/PETG, Su... | Bambu Lab | 256 x 256 x 256 mm | 300 °C | 110 °C | 0.05-0.30 mm | Wi-Fi (2.4 / 5) GHz | 5 - 6 weeks depending on availability. Pre-order only. | View |
| Bambu Lab X2DPLA, PETG, ABS, ASA, TPU, Support for PLA, Support for PLA/PETG, Su... | Bambu Lab | Main Nozzle Printing: 256*256*260 mm³ / Auxiliary Nozzle Printing: 235.5*256*256 mm³ / Dual Nozzle Printing: 235.5*256*256 mm³ / Total Volume for Two Nozzles: 256*256*260 mm³ | 300 °C | 120 °C | 0.05-0.30 mm | Wi-Fi (2.4 / 5) GHz | 3 - 4 weeks depending on availability. | View |
| Bambu Lab P1S ComboPLA, PETG, TPU, ABS , ASA , PVA, PET (Ideal); PA, PC (Capable) | Bambu Lab | 256 x 256 x 256 mm | 300 °C | 100 °C | 0.05-0.30 mm | Wi-Fi, Bluetooth, Bambu-Bus | In Stock. Ready to Ship | View |
| Original Prusa MK4S - Fully AssembledPLA, PETG, ABS, ASA, Flex, HIPS, PA, PVA, PC, PP, CPE, PVB, NGEN, c... | Prusa Research | 250 x 210 x 220 mm | 290 °C | 120 °C | 0.05-0.30 mm | LAN, NFC receiver and ESP Wi-Fi module (delivered with the printer) | 1 week depending on availability. | View |
| Flashforge Adventurer 5M ProPLA, PETG, ABS, ASA, Flex, HIPS, PA, PVA, PC, PP, CPE, PVB, NGEN, c... | Flashforge | 220 x 220 x 220 mm | 280 °C | 100 °C | 0.05-0.30 mm | Wi-Fi, Ethernet, and USB | 2 - 5 days depending on availability. | View |
| Bambu Lab A2LPLA, PETG, TPU, PVA (Suitable for Printing); PLA-CF、PETG-CF (Replac... | Bambu Lab | 330 x 320 x 325 mm | 300 °C | 80 °C | 0.05-0.30 mm | Wi-Fi, Bambu-Bus | 3 - 4 weeks depending on availability. | View |
| Prusa Core One Plus + Ultimate EditionPLA, PETG, Flex, PVA, PC, PP, CPE, PVB and when using the optional ... | Prusa Research | 250 x 220 x 270 mm | 290 °C | 120 °C | 0.05-0.30 mm | LAN, NFC receiver and ESP Wi-Fi module (delivered with the printer) | 1 week depending on availability. | View |
| Bambu Lab A1PLA, PETG, TPU, ABS , ASA , PVA, PET (Ideal); PA, PC (Capable) | Bambu Lab | 256 x 256 x 256 mm | 300 °C | 100 °C | 0.05-0.30 mm | Wi-Fi, Bambu-Bus | 2 - 3 weeks depending on availability. | View |
| Original Prusa XL - Fully AssembledPLA, PETG, ABS, ASA, Flex, HIPS, PA, PVA, PC, PP, CPE, PVB, NGEN, c... | Prusa Research | 360 ×360 ×360 mm | 290 °C | 120 °C | 0.05-0.30 mm | LAN, Optional ESP Wi-Fi module (delivered with the printer) | 1 - 2 weeks depending on availability. | View |
| Flashforge Adventurer 5MPLA, PETG, ABS, ASA, Flex, HIPS, PA, PVA, PC, PP, CPE, PVB, NGEN, c... | Flashforge | 220 x 220 x 220 mm | 280 °C | 100 °C | 0.05-0.30 mm | Wi-Fi, Ethernet, and USB | 2 - 5 days depending on availability. | View |
| Flashforge Creator 5 Pro Enclosed Industrial 3D PrinterPLA,PETG,TPU(90-95A/64D),PLA-CF,PETG-CF,PET,SILK,PVA,BVOH,S-Multi,S... | Flashforge | 256 x 256 x 256 mm | 320 °C | 120 °C | 0.05-0.30 mm | USB / WiFi | 4 - 5 weeks depending on availability. | View |
| Flashforge Creator 5 High-Speed Multi-Colour 3D PrinterPLA, PETG, TPU (90-95A/64D), PLA-CF, PETG-CF, PET, SILK, PVA, BVOH,... | Flashforge | 256 x 256 x 256 mm | 320 °C | 120 °C | 0.05-0.30 mm | USB / WiFi | 4 - 5 weeks depending on availability. | View |
| Prusa Core One LPLA, PETG, Flex, PVA, PC, PP, CPE, PVB and when using the optional ... | Prusa Research | 300 x 300 x 330 mm | 290 °C | 120 °C | 0.05-0.30 mm | LAN, NFC receiver and ESP Wi-Fi module (delivered with the printer) | 7 - 8 weeks depending on availability. | View |
| Bambu Lab H2SPLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, PPS; Carbon/Glas... | Bambu Lab | 340 x 320 x 340 mm | 350 °C | 120 °C | 0.05-0.30 mm | Wi-Fi, Bluetooth, Bambu-Bus | 2 - 3 weeks depending on availability. | View |
| Bambu Lab H2DPLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, Carbon/Glass Fibe... | Bambu Lab | Single Extruder: 325 x 320 x 325 mm; Dual Extruder: 300 x 320 x 325 mm | 350 °C | 120 °C | 0.05-0.30 mm | Wi-Fi, Bluetooth, Bambu-Bus | 2 - 3 weeks depending on availability. | View |
| Flashforge Guider 3 UltraPLA / ABS / HIPS / ASA / PETG / CoPA / PLA-CF / PETG-CF / PAHT-CF /... | Flashforge | Single extruder: 330x330x600mm; Dual extruders: 300x330x600mm | 350 °C | 120 °C | 0.05-0.4 mm | Wi-Fi, Ethernet, and USB | 4 -5 weeks depending on availability. | View |
| Original Prusa MINI+ Semi-assembled - Enclosure BundlePLA, PETG, ASA, ABS, PC (Polycarbonate), CPE, PVA/BVOH, PVB, HIPS, ... | Prusa Research | 180 x 180 x 180 mm | 280 °C | 100 °C | 0.05-0.25 mm | LAN & Separate upgrade ESP Wi-Fi module | 1 week depending on availability. | View |
| Prusa Pro HT90PLA, ASA, PETG, FLEX (TPU, TPE), ABS, PA, PC, PCCF, PEI (Ultem), PE... | Prusa Research | Ø300 × 400 mm | 500 °C | 155 °C | 0.05-0.30 mm | Ethernet (RJ45), detachable Wi-Fi module, offline operation available | 2 - 3 weeks depending on availability. | View |
| Prusa Core One Plus +PLA, PETG, Flex, PVA, PC, PP, CPE, PVB and when using the optional ... | Prusa Research | 250 x 220 x 270 mm | 290 °C | 120 °C | 0.05-0.30 mm | LAN, NFC receiver and ESP Wi-Fi module (delivered with the printer) | 1 - 2 weeks depending on availability. | View |
Not sure which to choose? Request a free consultation or view all 3D printers.